2005
| Standings | Won | Loss | Standings | Won | Loss |
| Bantam | Junior 1 | ||||
| Santa Ynez Pirates | 9 | 0 | Ojai Gold Eagles | 9 | 0 |
| Santa Barbara Dons | 8 | 1 | Santa Barbara Dons | 8 | 1 |
| Santa Barbara Chargers | 7 | 2 | Carpinteria Indians | 6 | 3 |
| Nipomo Silver Cowboys | 6 | 3 | Santa Ynez Pirates | 6 | 3 |
|
Ojai Eagles |
5 | 4 | Santa Barbara Raiders | 5 | 4 |
| Santa Barbara Raiders | 4 | 5 | Ojai Blue Eagles | 5 | 4 |
| Nipomo Blue Cowboys | 2 | 7 | Santa Barbara Royals | 2 | 7 |
| Santa Barbara Vikings | 2 | 7 | El Rio Spartans | 2 | 7 |
| Carpinteria Indians | 1 | 8 | Nipomo Cowboys | 2 | 7 |
|
El Rio Spartans |
0 | 9 | Santa Barbara Chargers | 0 | 9 |
| Junior 2 | Won | Loss | Seniors | Won | Loss |
| Santa Ynez Pirates | 9 | 0 | Carpinteria Indians | 8 | 1 |
| Santa Barbara Chargers | 8 | 1 | Santa Barbara Chargers | 8 | 1 |
| Ojai Eagles | 5 | 4 | El Rio Spartans | 5 | 4 |
| Nipomo Cowboys | 5 | 4 | Nipomo Cowboys | 4 | 5 |
| Santa Barbara Dons | 5 | 4 | Ojai Eagles | 2 | 7 |
| Santa Barbara Gators | 3 | 6 | Santa Barbara Saints | 0 | 9 |
| Santa Barbara Cardinals | 1 | 8 | |||
| El Rio Spartans | 0 | 9 | |||